型号 | 公称转距 | 轴孔直径 | 轴孔长度 | D | H | A | C | 质量 |
Tn | Y,J1 | Kg | ||||||
N·m | d1,d2 | L | ||||||
GIICL1 | 355 | 14-35 | 38-82 | 103 | 2 | 36 | 8 | 3.1 |
GIICL2 | 630 | 16-45 | 38-112 | 115 | 2 | 42 | 8 | 3.5 |
GIICL3 | 1000 | 22-56 | 38-112 | 127 | 2 | 44 | 8 | 7 |
GIICL4 | 1600 | 38-65 | 60-142 | 149 | 2 | 49 | 8 | 12.2 |
GIICL5 | 2800 | 40-75 | 84-142 | 167 | 2.5 | 55 | 10 | 18 |
GIICL6 | 4500 | 45-90 | 84-172 | 187 | 2.5 | 56 | 10 | 26.5 |
GIICL7 | 6300 | 50-105 | 84-212 | 204 | 3.5 | 60 | 10 | 39.2 |
GIICL8 | 9000 | 55-115 | 84-212 | 230 | 3 | 67 | 12 | 49.7 |
GIICL9 | 14000 | 60-135 | 107-252 | 256 | 3 | 69 | 12 | 79.6 |
GIICL10 | 20000 | 65-150 | 107-252 | 287 | 3.5 | 78 | 14 | 101 |
GIICL11 | 31500 | 70-175 | 107-302 | 325 | 3.5 | 81 | 14 | 161 |
GIICL12 | 45000 | 75-200 | 107-352 | 362 | 4 | 89 | 16 | 213 |
GIICL13 | 63000 | 150-225 | 202-352 | 412 | 4.5 | 98 | 18 | 315 |
GIICL14 | 100000 | 170-250 | 242-410 | 462 | 5.5 | 172 | 22 | 476 |
GIICL15 | 160000 | 190-285 | 282-470 | 512 | 5.5 | 182 | 22 | 696 |
GIICL16 | 224000 | 220-320 | 282-470 | 580 | 7 | 209 | 28 | 913 |
GIICL17 | 315000 | 250-365 | 330-550 | 644 | 7 | 198 | 28 | 1322 |
GIICL18 | 450000 | 280-400 | 380-650 | 726 | 8 | 222 | 28 | 1948 |
GIICL19 | 630000 | 300-470 | 380-650 | 818 | 8 | 232 | 32 | 3026 |
GIICL20 | 900000 | 360-540 | 450-800 | 928 | 10.5 | 247 | 32 | 3984 |
GIICL21 | 1250000 | 400-600 | 540-800 | 1022 | 11.5 | 255 | 40 | 4977 |
GIICL22 | 1600000 | 450-680 | 540-800 | 1134 | 13 | 262 | 40 | 7738 |
GIICL23 | 2240000 | 500-770 | 680-800 | 1282 | 14.5 | 299 | 50 | 10783 |
GIICL24 | 3150000 | 560-880 | 680-900 | 1428 | 16.5 | 317 | 50 | 15015 |
GIICL25 | 4000000 | 670-1040 | 900-1000 | 1644 | 19 | 325 | 50 | 24080 |
Copyright © 青岛青山传动轴有限责任公司 版权所有 鲁ICP备16042893号-2
全国服务电话:0532-87608836 传真:0532-87609194
公司地址:青岛市李沧区宾川路66号